Provided by Prince William County Schools (PWCS)
“Your Future is Key So Stay Drug Free,” is a message a young child can understand, as demonstrated by 300 entries from elementary and middle school students in the first Red Ribbon Week student art contest in PWCS.
Winners were recognized by the School Board at its meeting on Nov. 14. Students and parents attended a reception that evening.
Red Ribbon Week, observed this year from Oct. 23 to 31, is the oldest and largest drug prevention campaign in the United States.
“The support from the schools and parents helped to make this a very successful endeavor,” said Carolyn Custard, director of Student Services. “Through partnership with schools, communities, and parents, we increase the chances that our students will exercise positive decision making. We are committed to teaching students about drug resistance, not only during Red Ribbon Week, but all year long,” Custard said.
The art contest winners are:
Student’s Name | Grade | School | Award |
Bazan, Brooke L | 1 | Signal Hill Elementary School | 1st |
Martin, Anna C | 2 | Signal Hill Elementary School | 1st |
Bauducco, Lily C | 3 | Antietam Elementary School | 1st |
Castellanos, Sabrina A | 4 | Potomac View Elementary School | 1st |
Cha, Eunice Y | 5 | Yorkshire Elementary School | 1st |
Alam, Tasnim F | 6 | Beville Middle School | 1st |
Knapp, Madison A | 7 | Potomac Middle School | 1st |
Williams, Sanai L | 8 | Beville Middle School | 1st |
Sistrunk, Chloe A | 1 | Springwoods Elementary School | 2nd |
Liebl, Avery K | 2 | Signal Hill Elementary School | 2nd |
Park, Loren E | 3 | Bennett Elementary School | 2nd |
Blevins, Emily N | 4 | Bennett Elementary School | 2nd |
Ruiz, Eliangelo M | 5 | Mullen Elementary School | 2nd |
Reynoso-Negrete, Maria N | 6 | George M. Hampton Middle School | 2nd |
Shajih, MeHMood U | 7 | Beville Middle School | 2nd |
Galdamez-Larios, Jocelyn P | 8 | George M. Hampton Middle School | 2nd |
Giocondo, Isabella G | 8 | George M. Hampton Middle School | 2nd |
Burrows, Scarlet A | 1 | Antietam Elementary School | 3rd |
Welch, Catarina I | 2 | Signal Hill Elementary School | 3rd |
Khan, Ayza A | 3 | Signal Hill Elementary School | 3rd |
Stark, Janelle R | 4 | Signal Hill Elementary School | 3rd |
Hashemi, Sadaf H | 5 | Bennett Elementary School | 3rd |
Errigo, Paulina J | 6 | George M. Hampton Middle School | 3rd |
Mosharaf, Mysha | 7 | George M. Hampton Middle School | 3rd |
Henderson, Ethan E | 8 | Porter Traditional School | 3rd |
Racine, Isobel R | 1 | Springwoods Elementary School | HM |
Wagner, Katelyn | 1 | Signal Hill Elementary School | HM |
Thorpe, Kandis A | 2 | Penn Elementary School | HM |
Curfiss, Kayla F | 3 | Antietam Elementary School | HM |
Thykattil, Aneesha M | 3 | Mountain View Elementary School | HM |
Walberer, Marleigh E | 3 | Mountain View Elementary School | HM |
Barnett, Allen A | 4 | Potomac View Elementary School | HM |
Cuprak, Stephanie R | 4 | Bennett Elementary School | HM |
Kroll, Ryan M | 4 | Pennington Traditional School | HM |
Golanoski, Zachary | 5 | Bennett Elementary School | HM |
Negatu, Nafkot M | 5 | Springwoods Elementary School | HM |
Perkins, Kenique L | 5 | Signal Hill Elementary School | HM |
Butler, Mikayla | 6 | George M. Hampton Middle School | HM |
Collazo, Jonathan G | 6 | George M. Hampton Middle School | HM |
George, Melissa A | 6 | George M. Hampton Middle School | HM |
Palaniyandy, Varsha J | 6 | George M. Hampton Middle School | HM |
Anakor, Chuba J | 7 | George M. Hampton Middle School | HM |
Chanduvi, Rebeca R | 7 | George M. Hampton Middle School | HM |
Dane, Malachi K | 7 | George M. Hampton Middle School | HM |
Flores, Adriana | 7 | George M. Hampton Middle School | HM |
Sahi, Suhaima S | 7 | Porter Traditional School | HM |
Amaniampong, Jeffrey A | 8 | Beville Middle School | HM |
Castaneda, Nicole S | 8 | George M. Hampton Middle School | HM |
